Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1HGCS12809A002436 | American Honda Motor Company | 5/5/2010 |
| 1HGCS22818A003888 | American Honda Motor Company | 6/28/2010 |
| 1HGCS22888A007355 | American Honda Motor Company | 6/2/2008 |
| 1HGCS22889A007132 | American Honda Motor Company | 9/4/2009 |
| 1HGCS2A84AA002631 | American Honda Motor Company | |
| 1HGCS2B8XCA008256 | American Honda Motor Company | 2/5/2013 |
| 1HGCT1B80DA025446 | American Honda Motor Company | 7/9/2014 |
| 1HGCT1B87DA005680 | American Honda Motor Company | 11/29/2014 |
| 1HGCV1F30KA028417 | American Honda Motor Company | 1/27/2020 |
| 1HGCV1F30LA021596 | American Honda Motor Company | 2/19/2022 |
| 1HGCV1F55JA023861 | American Honda Motor Company | 5/28/2019 |
| 1HGCV1F97JA020799 | American Honda Motor Company | 12/27/2018 |
| 1HGCV2F97JA007976 | American Honda Motor Company | 11/7/2018 |
| 1HGCV3F66JA001114 | American Honda Motor Company | |
| 1HGCY2F69PA015941 | American Honda Motor Company | 11/28/2025 |
| 1HGCY2F73PA030895 | American Honda Motor Company | 3/1/2024 |
| 1HGCY2F73PA034400 | American Honda Motor Company | 11/11/2025 |
| 1HGED4666LA030472 | American Honda Motor Company | |
| 1HGEG8559NL045000 | American Honda Motor Company | |
| 1HGEG8568RL020488 | American Honda Motor Company | 3/6/1998 |

