Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3C4PDCGG2FT675254 | Chrysler Group LLC | 4/21/2017 |
| 3C4PDCGG3ET261740 | Chrysler Group LLC | 12/18/2014 |
| 3C4PDCGG4FT614780 | Chrysler Group LLC | 5/16/2017 |
| 3C4PDCGG4FT746356 | Chrysler Group LLC | 9/25/2017 |
| 3C4PDCGG4HT577572 | Chrysler Group LLC | 8/23/2017 |
| 3C4PDCGG5HT577399 | Chrysler Group LLC | 9/5/2019 |
| 3C4PDCGG8GT239672 | Chrysler Group LLC | |
| 3C4PDCGGXFT699172 | Chrysler Group LLC | 2/4/2016 |
| 3C4PDCGGXGT106895 | Chrysler Group LLC | 12/21/2017 |
| 3C4PDDBG8DT568574 | Chrysler Group LLC | 8/11/2014 |
| 3C4PDDGG5FT596828 | Chrysler Group LLC | 7/1/2016 |
| 3C4RJNAK0RT179917 | FCA US LLC f/k/a Chrysler Group LLC | 02/16/2026 |
| 3C4RJNAK2RT176999 | FCA US LLC f/k/a Chrysler Group LLC | 10/09/2025 |
| 3C4RJNAK3RT180026 | FCA US LLC f/k/a Chrysler Group LLC | 06/02/2025 |
| 3C4RJNAK4RT178818 | FCA US LLC f/k/a Chrysler Group LLC | 08/25/2025 |
| 3C4RJNAK5RT150428 | FCA US LLC f/k/a Chrysler Group LLC | 11/13/2025 |
| 3C4RJNAK5RT172350 | FCA US LLC f/k/a Chrysler Group LLC | 12/11/2025 |
| 3C4RJNAK6RT179761 | FCA US LLC f/k/a Chrysler Group LLC | 09/10/2025 |
| 3C4RJNAK7RT172592 | FCA US LLC f/k/a Chrysler Group LLC | 03/31/2026 |
| 3C4RJNAK7RT179915 | FCA US LLC f/k/a Chrysler Group LLC | 03/27/2026 |

