Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5NMP5DG14SH044270 | Hyundai Motor America | 03/21/2026 |
| 5NMP5DG17RH006722 | Hyundai Motor America | 02/23/2026 |
| 5NMP5DG18RH001934 | Hyundai Motor America | 01/31/2025 |
| 5NMP5DG18RH006986 | Hyundai Motor America | 10/29/2024 |
| 5NMP5DG19RH000968 | Hyundai Motor America | 06/25/2025 |
| 5NMP5DG1XRH001899 | Hyundai Motor America | 02/04/2025 |
| 5NMP5DG1XRH003250 | Hyundai Motor America | 09/12/2025 |
| 5NMP5DG1XRH006956 | Hyundai Motor America | 10/21/2024 |
| 5NMP5DG1XRH009016 | Hyundai Motor America | 12/03/2024 |
| 5NMP5DG1XSH061896 | Hyundai Motor America | 02/12/2026 |
| 5NMP5DGL0RH045332 | Hyundai Motor America | 11/18/2024 |
| 5NMP5DGL1RH042777 | Hyundai Motor America | 07/31/2025 |
| 5NMP5DGL1RH047168 | Hyundai Motor America | 11/02/2024 |
| 5NMP5DGL1RH060115 | Hyundai Motor America | 05/08/2025 |
| 5NMP5DGL2RH008993 | Hyundai Motor America | 02/26/2025 |
| 5NMP5DGL2RH018228 | Hyundai Motor America | 06/09/2025 |
| 5NMP5DGL2RH054615 | Hyundai Motor America | 12/02/2024 |
| 5NMP5DGL2RH058373 | Hyundai Motor America | 07/25/2025 |
| 5NMP5DGL3RH016939 | Hyundai Motor America | 11/21/2024 |
| 5NMP5DGL3RH046622 | Hyundai Motor America | 02/10/2025 |

