Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5UX43DP07R9T74540 | BMW of North America, LLC | 05/20/2024 |
| 5UX43EM16R9T19967 | BMW of North America, LLC | 07/20/2024 |
| 5UX43EM18R9S89838 | BMW of North America, LLC | 06/19/2024 |
| 5UX43EM19R9T73540 | BMW of North America, LLC | 10/19/2024 |
| 5UX43EU00R9S29771 | BMW of North America, LLC | 01/24/2024 |
| 5UX43EU01R9U94117 | BMW of North America, LLC | 08/11/2025 |
| 5UX43EU01R9V04712 | BMW of North America, LLC | 05/13/2024 |
| 5UX43EU02R9S43056 | BMW of North America, LLC | 11/21/2023 |
| 5UX43EU02R9T68624 | BMW of North America, LLC | 12/29/2023 |
| 5UX43EU03R9T24910 | BMW of North America, LLC | 12/01/2023 |
| 5UX43EU04R9S79069 | BMW of North America, LLC | 08/24/2024 |
| 5UX43EU04R9T64235 | BMW of North America, LLC | 01/20/2026 |
| 5UX43EU06R9T81330 | BMW of North America, LLC | 02/17/2024 |
| 5UX43EU06R9U68788 | BMW of North America, LLC | 04/22/2025 |
| 5UX43EU06R9U78561 | BMW of North America, LLC | 10/02/2024 |
| 5UX43EU06S9Y96625 | BMW of North America, LLC | 04/11/2025 |
| 5UX43EU07R9S32070 | BMW of North America, LLC | 07/30/2024 |
| 5UX43EU07R9T41354 | BMW of North America, LLC | 11/14/2023 |
| 5UX43EU08R9T03020 | BMW of North America, LLC | 12/15/2023 |
| 5UX43EU08R9U92414 | BMW of North America, LLC | 10/08/2025 |

