Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5YJYGDEE4MF196378 | Tesla Motors, Inc. | |
| 5YM13ET01S9X71562 | BMW of North America, LLC | 02/26/2026 |
| 5YM23CS00P9S32223 | BMW of North America, LLC | 10/26/2023 |
| 5YM23CS01P9R53277 | BMW of North America, LLC | 09/23/2023 |
| 5YM23CS01R9U56992 | BMW of North America, LLC | 05/03/2025 |
| 5YM23CS01R9U66826 | BMW of North America, LLC | 05/08/2026 |
| 5YM23CS03P9S15027 | BMW of North America, LLC | 11/09/2023 |
| 5YM23CS04P9S66956 | BMW of North America, LLC | 05/21/2024 |
| 5YM23CS04R9U73334 | BMW of North America, LLC | 03/11/2026 |
| 5YM23CS04R9U85189 | BMW of North America, LLC | 02/24/2025 |
| 5YM23CS06R9U58964 | BMW of North America, LLC | 05/14/2025 |
| 5YM23CS07P9S44949 | BMW of North America, LLC | 09/29/2023 |
| 5YM23CS07S9Y44170 | BMW of North America, LLC | 08/09/2025 |
| 5YM23CS08R9U94171 | BMW of North America, LLC | 10/20/2025 |
| 5YM23ET04R9U22460 | BMW of North America, LLC | 11/21/2025 |
| 5YM33CS01R9U92623 | BMW of North America, LLC | 03/01/2025 |
| 5YM33CS08R9V02872 | BMW of North America, LLC | 01/08/2026 |
| 5YMCY0C00L9C92034 | BMW of North America, LLC | 5/10/2022 |
| 5YMCY0C04N9L72579 | BMW of North America, LLC | 9/7/2022 |
| 5YMGY0C51BLK26099 | BMW of North America, LLC | 9/21/2012 |

