Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 7YAKR4DA4TY042310 | Hyundai Motor America | 03/27/2026 |
| 7YAKR4DA7SY009199 | Hyundai Motor America | 03/10/2026 |
| 7YAKR4DA8SY016257 | Hyundai Motor America | 04/06/2026 |
| 7YAKR4DA9SY010287 | Hyundai Motor America | 06/24/2025 |
| 7YAKR4DA9SY022147 | Hyundai Motor America | 11/04/2025 |
| 7YAKRDDC3SY021769 | Hyundai Motor America | 10/23/2025 |
| 7YAKRDDC8SY006944 | Hyundai Motor America | 05/23/2025 |
| 7YAMUFS35TY005936 | Hyundai Motor America | 02/02/2026 |
| 8BNPF4CC0GE130903 | Mercedes-Benz USA, Inc. | 5/9/2020 |
| 8BRPE7CD2HE131807 | Mercedes-Benz USA, Inc. | 4/17/2018 |
| 8BRPE7CD4HE136006 | Mercedes-Benz USA, Inc. | 7/15/2019 |
| 8BRPE7CD5GE127569 | Mercedes-Benz USA, Inc. | 7/13/2017 |
| 8BRPE7CD6GE123093 | Mercedes-Benz USA, Inc. | 8/27/2018 |
| 8BRPE7DD3GE133286 | Mercedes-Benz USA, Inc. | 5/2/2018 |
| 8BRPE7DDXGE123564 | Mercedes-Benz USA, Inc. | 5/31/2018 |
| 9BWBA0305KP030855 | Volkswagen United States, Inc. | |
| 9BWBA2304MP004178 | Volkswagen United States, Inc. | 6/24/1992 |
| 9BWBK61J934009828 | Volkswagen United States, Inc. | 2/14/2003 |
| 9BWBS21J114021378 | Volkswagen United States, Inc. | 5/15/2002 |
| 9BWCA2307LP017168 | Volkswagen United States, Inc. | 2/4/1992 |

