Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| JN8AZ2NF8D9531410 | Nissan Motor Corporation U.S.A. | 4/24/2015 |
| JN8AZ2NF8F9570744 | Nissan Motor Corporation U.S.A. | 2/18/2016 |
| JN8AZ2NF8K9684155 | Nissan Motor Corporation U.S.A. | 3/27/2023 |
| JN8AZ2NF8L9700694 | Nissan Motor Corporation U.S.A. | 5/21/2021 |
| JN8AZ2NF9B9500986 | Nissan Motor Corporation U.S.A. | 11/15/2013 |
| JN8AZ2NF9K9686741 | Nissan Motor Corporation U.S.A. | 1/7/2021 |
| JN8AZ2NFXG9612140 | Nissan Motor Corporation U.S.A. | 10/16/2016 |
| JN8AZ2NFXH9642305 | Nissan Motor Corporation U.S.A. | 3/2/2018 |
| JN8AZ2NFXK9680365 | Nissan Motor Corporation U.S.A. | 8/24/2020 |
| JN8AZ3AB1S9405282 | Nissan Motor Corporation U.S.A. | 06/05/2026 |
| JN8AZ3BA1S9000626 | Nissan Motor Corporation U.S.A. | 10/02/2025 |
| JN8AZ3BA2S9000280 | Nissan Motor Corporation U.S.A. | 05/08/2026 |
| JN8AZ3BA5S9000080 | Nissan Motor Corporation U.S.A. | 05/09/2025 |
| JN8AZ3BA5S9001813 | Nissan Motor Corporation U.S.A. | 10/09/2025 |
| JN8AZ3BA8S9001837 | Nissan Motor Corporation U.S.A. | 12/12/2025 |
| JN8AZ3BB2S9400476 | Nissan Motor Corporation U.S.A. | 05/16/2025 |
| JN8AZ3BB6S9405082 | Nissan Motor Corporation U.S.A. | 11/03/2025 |
| JN8AZ3BB7S9400375 | Nissan Motor Corporation U.S.A. | 08/11/2025 |
| JN8AZ3BB7S9405236 | Nissan Motor Corporation U.S.A. | 09/29/2025 |
| JN8AZ3BB9S9400426 | Nissan Motor Corporation U.S.A. | 07/03/2025 |

