Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KM8JEDD10SU330857 | Hyundai Motor America | 10/22/2025 |
| KM8JEDD10SU349697 | Hyundai Motor America | 02/16/2026 |
| KM8JEDD10SU353832 | Hyundai Motor America | 02/07/2026 |
| KM8JEDD11SU326364 | Hyundai Motor America | 02/23/2026 |
| KM8JEDD13SU323868 | Hyundai Motor America | 03/07/2026 |
| KM8JEDD14SU343997 | Hyundai Motor America | 01/06/2026 |
| KM8JEDD15SU330157 | Hyundai Motor America | 03/14/2026 |
| KM8JEDD15SU365961 | Hyundai Motor America | 05/23/2026 |
| KM8JEDD16SU249071 | Hyundai Motor America | 02/19/2025 |
| KM8JEDD16SU324111 | Hyundai Motor America | 12/19/2025 |
| KM8JEDD17SU323761 | Hyundai Motor America | 11/13/2025 |
| KM8JEDD18SU351181 | Hyundai Motor America | 05/07/2026 |
| KM8JEDD19SU323454 | Hyundai Motor America | 01/22/2026 |
| KM8JEDD19SU331117 | Hyundai Motor America | 11/05/2025 |
| KM8JEDD19SU349777 | Hyundai Motor America | 02/12/2026 |
| KM8JEDD19SU350430 | Hyundai Motor America | 02/18/2026 |
| KM8JEDD1XTU418834 | Hyundai Motor America | 06/11/2026 |
| KM8JF3AE1PU209003 | Hyundai Motor America | 10/28/2023 |
| KM8JF3AE2PU200925 | Hyundai Motor America | 07/12/2024 |
| KM8JF3AE5PU184350 | Hyundai Motor America | 07/10/2024 |

