Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SALJY1245VA534575 | Land Rover of North America, Inc. | 3/5/1999 |
| SALJY1246TA503493 | Land Rover of North America, Inc. | 1/16/1998 |
| SALJY1247TA520674 | Land Rover of North America, Inc. | 4/21/1997 |
| SALJY1247XA793636 | Land Rover of North America, Inc. | 12/20/1999 |
| SALJY1248SA156828 | Land Rover of North America, Inc. | 1/16/1997 |
| SALJY1248TA506248 | Land Rover of North America, Inc. | 11/14/1996 |
| SALJY1248VA546624 | Land Rover of North America, Inc. | 2/25/1998 |
| SALJY124XSA122762 | Land Rover of North America, Inc. | 5/28/1997 |
| SALJY1280SA155658 | Land Rover of North America, Inc. | |
| SALK19F49SA276316 | Jaguar Land Rover North America, LLC (Land Rover) | 01/12/2026 |
| SALK1BE90RA207061 | Jaguar Land Rover North America, LLC (Land Rover) | |
| SALK1BE94SA305354 | Jaguar Land Rover North America, LLC (Land Rover) | |
| SALKP9E75PA031837 | Jaguar Land Rover North America, LLC (Landrover) | 09/12/2024 |
| SALKP9E75PA057841 | Land Rover of North America, Inc. | 12/10/2024 |
| SALKP9F41PA038787 | Land Rover of North America, Inc. | |
| SALKP9FU1PA018295 | Jaguar Land Rover North America, LLC (Land Rover) | |
| SALKP9FU2PA037504 | Land Rover of North America, Inc. | |
| SALKPBE78PA070090 | Land Rover of North America, Inc. | |
| SALKPBFU6SA311528 | Jaguar Land Rover North America, LLC (Land Rover) | 12/13/2025 |
| SALMB11443A105022 | Land Rover of North America, Inc. | 1/16/2004 |

