Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KVK8BB7NF002559 | Mercedes-Benz USA, Inc. | 10/05/2024 |
| W1KVK8BB7NF004523 | Mercedes-Benz USA, Inc. | 7/21/2023 |
| W1KVK8BB7NF007308 | Mercedes-Benz USA, Inc. | 07/10/2025 |
| W1KVK8BB7NF008572 | Mercedes-Benz USA, Inc. | 12/19/2023 |
| W1KVK8BB8NF003132 | Mercedes-Benz USA, Inc. | 10/03/2024 |
| W1KVK8BB8NF004224 | Mercedes-Benz USA, Inc. | 06/10/2024 |
| W1KVK8BB8NF004353 | Mercedes-Benz USA, Inc. | 12/09/2025 |
| W1KVK8BB8NF004370 | Mercedes-Benz USA, Inc. | 08/27/2024 |
| W1KVK8BB8NF004711 | Mercedes-Benz USA, Inc. | 06/26/2024 |
| W1KVK8BB9NF002837 | Mercedes-Benz USA, Inc. | 01/23/2025 |
| W1KVK8BB9NF004135 | Mercedes-Benz USA, Inc. | 04/02/2026 |
| W1KVK8BB9NF005253 | Mercedes-Benz USA, Inc. | 05/15/2024 |
| W1KVK8BB9NF006581 | Mercedes-Benz USA, Inc. | 05/02/2024 |
| W1KVK8BB9NF007228 | Mercedes-Benz USA, Inc. | 12/26/2023 |
| W1KVK8BB9NF009349 | Mercedes-Benz USA, Inc. | 7/26/2023 |
| W1KVK8BBXNF001826 | Mercedes-Benz USA, Inc. | 09/11/2024 |
| W1KVK8BBXNF004127 | Mercedes-Benz USA, Inc. | 03/17/2025 |
| W1KVK8BBXNF004435 | Mercedes-Benz USA, Inc. | 11/11/2024 |
| W1KVK8BBXNF004919 | Mercedes-Benz USA, Inc. | 3/17/2023 |
| W1KVK8BBXNF008307 | Mercedes-Benz USA, Inc. | 03/07/2026 |

