Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNS5BRDXSR126738 | General Motors Company | 02/20/2026 |
| 1GNS5CRD4SR144769 | General Motors Company | 08/25/2025 |
| 1GNS5CRD9SR164063 | General Motors Company | 12/26/2025 |
| 1GNS5CRDXSR228577 | General Motors Company | 04/24/2026 |
| 1GNS5ERD3SR104730 | General Motors Company | 08/07/2025 |
| 1GNS5ERD4SR139650 | General Motors Company | 04/13/2026 |
| 1GNS5FRD6SR298434 | General Motors Company | 10/21/2025 |
| 1GNS5GKL3TR118240 | General Motors Company | 04/24/2026 |
| 1GNS5NRD4SR419679 | General Motors Company | 05/04/2026 |
| 1GNS5RR85SR376271 | General Motors Company | 02/06/2026 |
| 1GNS5SR89SR376815 | General Motors Company | 01/05/2026 |
| 1GNS5SRD0SR176127 | General Motors Company | 10/15/2025 |
| 1GNS5SRD9SR179169 | General Motors Company | 01/27/2026 |
| 1GNS5SRDXSR105629 | General Motors Company | 02/16/2026 |
| 1GNS5TR81SR398569 | General Motors Company | 05/05/2026 |
| 1GNS5TR89SR383012 | General Motors Company | 12/17/2025 |
| 1GNS5TRL2SR333430 | General Motors Company | 11/01/2025 |
| 1GNS6ERD3SR208809 | General Motors Company | 06/07/2025 |
| 1GNS6FRD8SR213316 | General Motors Company | 03/18/2026 |
| 1GNS6GRL3SR151918 | General Motors Company | 03/27/2026 |

