Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GYKPMRK4PZ000700 | General Motors, LLC | 11/18/2025 |
| 1GYKPMRK5PZ000592 | General Motors, LLC | 11/29/2023 |
| 1GYKPMRK5PZ000625 | General Motors, LLC | 07/03/2023 |
| 1GYKPMRK5PZ001127 | General Motors, LLC | 12/02/2024 |
| 1GYKPMRK5PZ001306 | General Motors, LLC | 2/6/2024 |
| 1GYKPMRK5PZ003198 | General Motors, LLC | 05/29/2024 |
| 1GYKPMRK5RZ140290 | General Motors, LLC | 06/20/2025 |
| 1GYKPMRK6PZ000441 | General Motors, LLC | 09/20/2025 |
| 1GYKPMRK6PZ000844 | General Motors, LLC | 02/20/2025 |
| 1GYKPMRK6RZ139889 | General Motors, LLC | 02/03/2026 |
| 1GYKPMRK7PZ001291 | General Motors, LLC | 12/04/2024 |
| 1GYKPMRK7PZ002828 | General Motors, LLC | 1/15/2024 |
| 1GYKPMRK7RZ102625 | General Motors, LLC | 09/14/2024 |
| 1GYKPMRK7RZ103726 | General Motors, LLC | 2/8/2024 |
| 1GYKPMRK7RZ132210 | General Motors, LLC | 02/20/2025 |
| 1GYKPMRK8PZ002708 | General Motors, LLC | 08/04/2025 |
| 1GYKPMRK8RZ120289 | General Motors, LLC | 07/30/2025 |
| 1GYKPMRK8RZ132765 | General Motors, LLC | 09/29/2025 |
| 1GYKPMRK9PZ001096 | General Motors, LLC | 1/24/2024 |
| 1GYKPMRK9PZ001440 | General Motors, LLC | 09/24/2024 |

