Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GYS4TKJ0FR587139 | General Motors Company | 1/23/2018 |
| 1GYS4TKJ2FR529372 | General Motors Company | 4/30/2016 |
| 1GYS4TKJ3FR734215 | General Motors Company | 2/14/2018 |
| 1GYS4TKJ6FR611265 | General Motors Company | 7/2/2018 |
| 1GYS4TKJ6FR733737 | General Motors Company | 9/26/2017 |
| 1GYS4TKJXFR643491 | General Motors Company | 12/15/2017 |
| 1GYS4UKJ0FR692799 | General Motors Company | 12/16/2016 |
| 1GYS4UKJ1FR589987 | General Motors Company | 4/22/2016 |
| 1GYS4UKJ1FR733070 | General Motors Company | 6/12/2017 |
| 1GYS4UKJ5FR661421 | General Motors Company | 8/19/2016 |
| 1GYS4UKJ8FR650316 | General Motors Company | 8/4/2017 |
| 1GYS4UKJ9FR721586 | General Motors Company | 12/14/2016 |
| 1GYS8BRL8SR333890 | General Motors Company | 12/17/2025 |
| 1GYS8GKL1TR134561 | General Motors Company | 03/06/2026 |
| 1GYS8GKL9TR110346 | General Motors Company | 04/02/2026 |
| 1GYS8JRL1SR158683 | General Motors Company | 08/06/2025 |
| 1GYS9FRL6SR160570 | General Motors Company | 10/08/2025 |
| 1GYS9GRL1SR183194 | General Motors Company | 11/04/2025 |
| 1GYS9GRL1SR330811 | General Motors Company | 05/21/2026 |
| 1GYS9GRL3SR256212 | General Motors Company | 11/03/2025 |

