Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GYS9GRL8SR187209 | General Motors Company | 10/22/2025 |
| 1GYS9GRL9SR351812 | General Motors Company | 02/06/2026 |
| 1GYS9HR95SR147423 | General Motors Company | 05/16/2025 |
| 1GYS9LRL2SR143943 | General Motors Company | 04/25/2025 |
| 1GYS9PRL7SR256178 | General Motors Company | 11/11/2025 |
| 1GYS9RKL7TR176760 | General Motors Company | 05/23/2026 |
| 1GYS9RRL6SR193781 | General Motors Company | 12/06/2025 |
| 1GYS9RRL6SR203662 | General Motors Company | 03/05/2026 |
| 1GYS9RRL7SR331621 | General Motors Company | 04/23/2026 |
| 1GYS9RRLXSR254534 | General Motors Company | 09/04/2025 |
| 1GYS9SR92SR328234 | General Motors Company | 10/01/2025 |
| 1GYTECKL1SU103988 | General Motors Company | 05/15/2025 |
| 1GYTEEKL9SU104544 | General Motors Company | 07/19/2025 |
| 1GYTEFKL4SU103341 | General Motors Company | 05/20/2025 |
| 1GYUCBEF9AR212436 | General Motors Company | 2/1/2012 |
| 1GYUCHEF6AR183559 | General Motors Corporation | 12/11/2010 |
| 1GYUKBEF8AR134444 | General Motors Company | 11/28/2011 |
| 1GYUKEEJ4AR169472 | General Motors Corporation | 10/8/2010 |
| 1GYUKJEF5AR188455 | General Motors Corporation | 4/15/2011 |
| 1H9H40826J0568275 | EVolution Electric Vehicle |

