Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KL77LJE28RC005901 | General Motors, LLC | 11/28/2023 |
| KL77LJEP4SC286418 | General Motors, LLC | 02/18/2026 |
| KL77LJEP4SC308319 | General Motors, LLC | 03/04/2026 |
| KL77LJEP6SC050983 | General Motors, LLC | 01/14/2025 |
| KL77LJEP9SC033918 | General Motors, LLC | 12/10/2025 |
| KL77LKE22RC067252 | General Motors, LLC | 05/02/2025 |
| KL77LKE24RC141609 | General Motors, LLC | 07/15/2025 |
| KL77LKE24RC152822 | General Motors, LLC | 03/09/2026 |
| KL77LKE29RC222055 | General Motors, LLC | 06/25/2025 |
| KL77LKEP0SC027169 | General Motors, LLC | 11/14/2024 |
| KL77LKEP2TC016322 | General Motors, LLC | 05/06/2026 |
| KL77LKEP8SC041501 | General Motors, LLC | 04/21/2025 |
| KL77LKEP9SC134852 | General Motors, LLC | 05/02/2025 |
| KL79MMS20NB133075 | General Motors Company | 7/26/2023 |
| KL79MMS23MB017481 | General Motors Company | 12/16/2020 |
| KL79MMS28MB014012 | General Motors Company | 4/29/2022 |
| KL79MMS2XMB009376 | General Motors Company | 8/12/2021 |
| KL79MMS2XMB158578 | General Motors Company | 12/15/2022 |
| KL79MMS2XPB195618 | General Motors Company | 01/09/2025 |
| KL79MNSL5SB083641 | General Motors Company | 05/09/2025 |

