Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KM8HB3AB7RU117767 | Hyundai Motor America | 03/11/2026 |
| KM8HB3AB9RU095934 | Hyundai Motor America | 07/10/2025 |
| KM8HC3A60SU021808 | Hyundai Motor America | 12/13/2025 |
| KM8HC3AB0RU134245 | Hyundai Motor America | 09/24/2025 |
| KM8HC3AB1RU054064 | Hyundai Motor America | 04/04/2025 |
| KM8HC3AB2RU099448 | Hyundai Motor America | 03/06/2025 |
| KM8HC3AB2RU118421 | Hyundai Motor America | 03/22/2025 |
| KM8HC3AB3RU051313 | Hyundai Motor America | 08/22/2025 |
| KM8HC3AB7RU038385 | Hyundai Motor America | 01/13/2025 |
| KM8HC3AB8RU039044 | Hyundai Motor America | 08/28/2024 |
| KM8HC3AB9SU212155 | Hyundai Motor America | 09/27/2025 |
| KM8HC3ABXRU172338 | Hyundai Motor America | 03/11/2025 |
| KM8HCCAB1SU218113 | Hyundai Motor America | 01/07/2026 |
| KM8HCCAB3RU036990 | Hyundai Motor America | 11/09/2024 |
| KM8HE3A30RU039218 | Hyundai Motor America | 10/03/2024 |
| KM8HE3A30RU060330 | Hyundai Motor America | 05/19/2025 |
| KM8HE3A30SU230630 | Hyundai Motor America | 06/16/2025 |
| KM8HE3A32RU039169 | Hyundai Motor America | 05/21/2026 |
| KM8HE3A33RU093600 | Hyundai Motor America | 03/16/2026 |
| KM8HE3A33RU103316 | Hyundai Motor America | 12/02/2024 |

