Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KMHL64JA6PA255083 | Hyundai Motor America | 04/29/2025 |
| KMHL64JA7SA493226 | Hyundai Motor America | 04/17/2026 |
| KMHL64JA8PA340281 | Hyundai Motor America | 09/10/2024 |
| KMHL64JA9PA251643 | Hyundai Motor America | 11/10/2023 |
| KMHL64JA9PA291320 | Hyundai Motor America | 12/13/2023 |
| KMHL64JA9PA292130 | Hyundai Motor America | 06/21/2024 |
| KMHL64JA9PA304213 | Hyundai Motor America | 08/19/2024 |
| KMHL64JAXRA383894 | Hyundai Motor America | 11/16/2024 |
| KMHL64JAXRA416635 | Hyundai Motor America | 05/14/2025 |
| KMHLA21J9KU340459 | Hyundai Motor America | |
| KMHLA32J0JA235524 | Mitsubishi Motor Sales of America, Inc. | 12/8/1989 |
| KMHLA32J3KU322012 | Hyundai Motor America | |
| KMHLF11JXKU643357 | Hyundai Motor America | |
| KMHLF21J7KU646884 | Hyundai Motor America | |
| KMHLF21J9KU583139 | Hyundai Motor America | |
| KMHLF22J8KU504445 | Hyundai Motor America | |
| KMHLL4AG9NU337835 | Hyundai Motor America | 07/09/2024 |
| KMHLL4DG0SU909429 | Hyundai Motor America | 04/25/2026 |
| KMHLL4DG2RU779227 | Hyundai Motor America | 01/02/2026 |
| KMHLL4DG5RU715263 | Hyundai Motor America | 10/23/2025 |

