Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KMUHEESC3SU213641 | Hyundai Motor America | 05/08/2025 |
| KMUHEESC3SU230147 | Hyundai Motor America | 12/15/2025 |
| KMUHEESC5SU288373 | Hyundai Motor America | 03/14/2026 |
| KMUHEESC7SU213688 | Hyundai Motor America | 10/16/2024 |
| KMUHEESC7SU244018 | Hyundai Motor America | 04/22/2025 |
| KMUHEESC7SU244682 | Hyundai Motor America | 04/27/2026 |
| KMUHEESC7SU276726 | Hyundai Motor America | 11/08/2025 |
| KMUHEESC8SU229933 | Hyundai Motor America | 04/04/2026 |
| KMUHEESCXSU213040 | Hyundai Motor America | 06/09/2025 |
| KMUJAESC3SU218416 | Hyundai Motor America | 11/04/2025 |
| KMUJAESC7SU218080 | Hyundai Motor America | 01/19/2026 |
| KMUJAESCXSU218347 | Hyundai Motor America | 11/10/2025 |
| KMUJBESC2SU249122 | Hyundai Motor America | 02/17/2026 |
| KMUJBESC3SU233964 | Hyundai Motor America | 06/13/2025 |
| KMUJBESC5SU249440 | Hyundai Motor America | 05/15/2026 |
| KMUJBESC5SU267923 | Hyundai Motor America | 03/26/2026 |
| KMUJBESC6SU261659 | Hyundai Motor America | 02/24/2026 |
| KMUJBESC7SU261962 | Hyundai Motor America | 03/05/2026 |
| KMUJBESCXSU232049 | Hyundai Motor America | 12/08/2025 |
| KMUJBESCXSU232939 | Hyundai Motor America | 03/26/2026 |

