Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDAB5S12R6051107 | Kia Motors America, Inc. | 07/08/2025 |
| KNDAB5S13R6050547 | Kia Motors America, Inc. | 02/19/2026 |
| KNDAB5S14R6020621 | Kia Motors America, Inc. | 11/07/2025 |
| KNDAB5S14R6047723 | Kia Motors America, Inc. | 06/13/2025 |
| KNDAB5S15R6031823 | Kia Motors America, Inc. | 08/15/2025 |
| KNDAB5S17R6024095 | Kia Motors America, Inc. | 12/24/2025 |
| KNDAB5S18R6026048 | Kia Motors America, Inc. | 08/18/2025 |
| KNDAB5S18R6050446 | Kia Motors America, Inc. | 04/17/2026 |
| KNDAB5S1XR6024916 | Kia Motors America, Inc. | 10/22/2025 |
| KNDAB5S1XR6026035 | Kia Motors America, Inc. | 04/25/2025 |
| KNDAB5S1XR6031834 | Kia Motors America, Inc. | 08/11/2025 |
| KNDADFS50R6026547 | Kia Motors America, Inc. | 01/03/2025 |
| KNDADFS50R6027097 | Kia Motors America, Inc. | 03/02/2026 |
| KNDADFS51R6027111 | Kia Motors America, Inc. | 10/20/2025 |
| KNDADFS52R6026548 | Kia Motors America, Inc. | 08/25/2025 |
| KNDADFS52R6027103 | Kia Motors America, Inc. | 08/06/2025 |
| KNDADFS52R6038277 | Kia Motors America, Inc. | 04/07/2026 |
| KNDADFS53R6026719 | Kia Motors America, Inc. | 11/24/2025 |
| KNDADFS54R6029628 | Kia Motors America, Inc. | 05/15/2025 |
| KNDADFS54R6045506 | Kia Motors America, Inc. | 07/23/2025 |

