Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDADFS55R6026785 | Kia Motors America, Inc. | 10/24/2024 |
| KNDADFS55R6029041 | Kia Motors America, Inc. | 11/05/2025 |
| KNDADFS56R6029551 | Kia Motors America, Inc. | 02/21/2025 |
| KNDADFS58R6029048 | Kia Motors America, Inc. | 02/16/2026 |
| KNDADFS59R6038258 | Kia Motors America, Inc. | 07/21/2025 |
| KNDADFS59R6038762 | Kia Motors America, Inc. | 12/19/2025 |
| KNDADFS59R6044464 | Kia Motors America, Inc. | 07/11/2025 |
| KNDADFS5XR6026717 | Kia Motors America, Inc. | 02/13/2026 |
| KNDADFS5XR6027172 | Kia Motors America, Inc. | 01/04/2025 |
| KNDADFS5XR6038110 | Kia Motors America, Inc. | 10/03/2025 |
| KNDAEFS50R6022446 | Kia Motors America, Inc. | 6/17/2024 |
| KNDAEFS50R6022818 | Kia Motors America, Inc. | 12/04/2025 |
| KNDAEFS50R6031454 | Kia Motors America, Inc. | 02/23/2026 |
| KNDAEFS50R6035696 | Kia Motors America, Inc. | 06/13/2025 |
| KNDAEFS51R6031446 | Kia Motors America, Inc. | 09/17/2025 |
| KNDAEFS52R6026093 | Kia Motors America, Inc. | 11/25/2025 |
| KNDAEFS53R6020738 | Kia Motors America, Inc. | 04/07/2025 |
| KNDAEFS53R6035045 | Kia Motors America, Inc. | 08/19/2025 |
| KNDAEFS53R6051343 | Kia Motors America, Inc. | 09/05/2025 |
| KNDAEFS54R6045079 | Kia Motors America, Inc. | 01/09/2026 |

