Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1K6G8CB0RA271610 | Mercedes-Benz USA, Inc. | 08/05/2025 |
| W1K6G8CB0RA286625 | Mercedes-Benz USA, Inc. | 07/10/2025 |
| W1K6G8CB0RA291453 | Mercedes-Benz USA, Inc. | 12/07/2024 |
| W1K6G8CB0RA292585 | Mercedes-Benz USA, Inc. | 11/20/2025 |
| W1K6G8CB0SA319337 | Mercedes-Benz USA, Inc. | 12/11/2025 |
| W1K6G8CB0SA330628 | Mercedes-Benz USA, Inc. | 12/17/2025 |
| W1K6G8CB1RA293938 | Mercedes-Benz USA, Inc. | 10/15/2024 |
| W1K6G8CB1RA294023 | Mercedes-Benz USA, Inc. | 04/03/2025 |
| W1K6G8CB1SA321534 | Mercedes-Benz USA, Inc. | 04/28/2026 |
| W1K6G8CB1SA323252 | Mercedes-Benz USA, Inc. | 05/15/2026 |
| W1K6G8CB1SA323932 | Mercedes-Benz USA, Inc. | 11/05/2025 |
| W1K6G8CB2SA319467 | Mercedes-Benz USA, Inc. | 02/14/2026 |
| W1K6G8CB3RA300422 | Mercedes-Benz USA, Inc. | 01/06/2025 |
| W1K6G8CB3RA304423 | Mercedes-Benz USA, Inc. | 03/06/2026 |
| W1K6G8CB3SA317940 | Mercedes-Benz USA, Inc. | 08/20/2025 |
| W1K6G8CB4SA333595 | Mercedes-Benz USA, Inc. | 02/12/2026 |
| W1K6G8CB5RA297278 | Mercedes-Benz USA, Inc. | 09/13/2025 |
| W1K6G8CB5SA315610 | Mercedes-Benz USA, Inc. | 08/05/2025 |
| W1K6G8CB5SA317180 | Mercedes-Benz USA, Inc. | 07/14/2025 |
| W1K6G8CB5SA326090 | Mercedes-Benz USA, Inc. | 11/24/2025 |

