Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1K7X8JB2MA043088 | Mercedes-Benz USA, LLC | 4/2/2022 |
| W1K7X8JB3RV003988 | Mercedes-Benz USA, LLC | 09/23/2025 |
| W1K7X8JB4RV003031 | Mercedes-Benz USA, LLC | 02/16/2026 |
| W1K7X8JB5TV005684 | Mercedes-Benz USA, LLC | 01/08/2026 |
| W1K7X8JB6TV007203 | Mercedes-Benz USA, LLC | 05/09/2026 |
| W1K7X8JB7TV007369 | Mercedes-Benz USA, LLC | 04/09/2026 |
| W1K7X8KB1PA056224 | Mercedes-Benz USA, Inc. | 04/02/2024 |
| W1K7X8KB1PA060029 | Mercedes-Benz USA, LLC | 12/04/2025 |
| W1KAF4GB0NR008853 | Mercedes-Benz USA, Inc. | 05/08/2024 |
| W1KAF4GB0NR012577 | Mercedes-Benz USA, Inc. | 10/27/2023 |
| W1KAF4GB0NR012773 | Mercedes-Benz USA, Inc. | 07/25/2024 |
| W1KAF4GB0NR013132 | Mercedes-Benz USA, Inc. | 12/13/2023 |
| W1KAF4GB0NR041559 | Mercedes-Benz USA, Inc. | 4/20/2024 |
| W1KAF4GB0NR048396 | Mercedes-Benz USA, Inc. | 11/18/2024 |
| W1KAF4GB0NR056059 | Mercedes-Benz USA, Inc. | 12/10/2025 |
| W1KAF4GB0NR061956 | Mercedes-Benz USA, Inc. | 09/10/2024 |
| W1KAF4GB0PR071843 | Mercedes-Benz USA, Inc. | 11/25/2024 |
| W1KAF4GB0PR080946 | Mercedes-Benz USA, Inc. | 10/13/2023 |
| W1KAF4GB0PR089159 | Mercedes-Benz USA, Inc. | 06/17/2025 |
| W1KAF4GB0PR093468 | Mercedes-Benz USA, Inc. | 07/08/2024 |

