Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF4GB3NR019779 | Mercedes-Benz USA, Inc. | 09/02/2024 |
| W1KAF4GB3NR037831 | Mercedes-Benz USA, Inc. | 10/31/2025 |
| W1KAF4GB3NR038204 | Mercedes-Benz USA, Inc. | 6/1/2023 |
| W1KAF4GB3NR047873 | Mercedes-Benz USA, Inc. | 02/04/2025 |
| W1KAF4GB3NR056850 | Mercedes-Benz USA, Inc. | 11/13/2023 |
| W1KAF4GB3NR057402 | Mercedes-Benz USA, Inc. | 02/07/2024 |
| W1KAF4GB3NR067900 | Mercedes-Benz USA, Inc. | 07/18/2024 |
| W1KAF4GB3PR084313 | Mercedes-Benz USA, Inc. | 09/29/2025 |
| W1KAF4GB3PR133588 | Mercedes-Benz USA, Inc. | 08/07/2025 |
| W1KAF4GB3PR137589 | Mercedes-Benz USA, Inc. | 11/11/2024 |
| W1KAF4GB3RR170532 | Mercedes-Benz USA, Inc. | 09/04/2025 |
| W1KAF4GB3RR171115 | Mercedes-Benz USA, Inc. | 05/08/2025 |
| W1KAF4GB3RR224119 | Mercedes-Benz USA, Inc. | 09/16/2025 |
| W1KAF4GB3SR246627 | Mercedes-Benz USA, Inc. | 12/23/2025 |
| W1KAF4GB3SR248653 | Mercedes-Benz USA, Inc. | 04/01/2026 |
| W1KAF4GB4NR013344 | Mercedes-Benz USA, Inc. | 06/29/2023 |
| W1KAF4GB4NR019340 | Mercedes-Benz USA, Inc. | 01/03/2025 |
| W1KAF4GB4NR031357 | Mercedes-Benz USA, Inc. | 05/17/2023 |
| W1KAF4GB4NR041970 | Mercedes-Benz USA, Inc. | 12/19/2024 |
| W1KAF4GB4NR042584 | Mercedes-Benz USA, Inc. | 03/25/2025 |

