Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF8AB5SR283873 | Mercedes-Benz USA, Inc. | 04/27/2026 |
| W1KAF8AB7RR186037 | Mercedes-Benz USA, Inc. | 07/25/2025 |
| W1KAF8AB7RR190735 | Mercedes-Benz USA, Inc. | 06/04/2025 |
| W1KAF8AB8RR186080 | Mercedes-Benz USA, Inc. | 04/28/2026 |
| W1KAF8AB8RR237254 | Mercedes-Benz USA, Inc. | 02/07/2026 |
| W1KAF8AB9RR172656 | Mercedes-Benz USA, Inc. | 10/13/2025 |
| W1KAF8AB9RR225484 | Mercedes-Benz USA, LLC | 07/09/2025 |
| W1KAF8AB9SR247605 | Mercedes-Benz USA, Inc. | 07/03/2025 |
| W1KAF8ABXRR215479 | Mercedes-Benz USA, Inc. | 02/13/2025 |
| W1KAF8HB0PR081844 | Mercedes-Benz USA, LLC | 02/19/2025 |
| W1KAF8HB0PR150502 | Mercedes-Benz USA, LLC | 07/26/2025 |
| W1KAF8HB0PR150502 | Mercedes-Benz USA, LLC | 07/26/2025 |
| W1KAF8HB0RR158036 | Mercedes-Benz USA, LLC | 11/13/2025 |
| W1KAF8HB1PR109747 | Mercedes-Benz USA, LLC | 08/07/2024 |
| W1KAF8HB1PR110476 | Mercedes-Benz USA, LLC | 10/21/2025 |
| W1KAF8HB1PR136625 | Mercedes-Benz USA, LLC | 03/16/2024 |
| W1KAF8HB1RR192759 | Mercedes-Benz USA, LLC | 09/26/2025 |
| W1KAF8HB1RR219653 | Mercedes-Benz USA, LLC | 12/30/2025 |
| W1KAF8HB2PR109725 | Mercedes-Benz USA, LLC | 06/26/2024 |
| W1KAF8HB2PR127805 | Mercedes-Benz USA, LLC | 02/21/2025 |

