Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF8HB5PR115132 | Mercedes-Benz USA, LLC | 10/28/2024 |
| W1KAF8HB5RR199715 | Mercedes-Benz USA, LLC | 07/19/2025 |
| W1KAF8HB5RR200300 | Mercedes-Benz USA, LLC | 02/16/2026 |
| W1KAF8HB5RR201527 | Mercedes-Benz USA, LLC | 06/26/2025 |
| W1KAF8HB6PR103118 | Mercedes-Benz USA, LLC | 06/14/2025 |
| W1KAF8HB6PR103992 | Mercedes-Benz USA, LLC | 01/30/2025 |
| W1KAF8HB6PR115110 | Mercedes-Benz USA, LLC | 04/02/2024 |
| W1KAF8HB6PR139844 | Mercedes-Benz USA, LLC | 02/01/2024 |
| W1KAF8HB6RR173530 | Mercedes-Benz USA, LLC | 03/27/2025 |
| W1KAF8HB7PR110160 | Mercedes-Benz USA, LLC | 10/09/2024 |
| W1KAF8HB7PR112362 | Mercedes-Benz USA, LLC | 01/03/2025 |
| W1KAF8HB7PR114192 | Mercedes-Benz USA, LLC | 07/30/2024 |
| W1KAF8HB7PR128318 | Mercedes-Benz USA, LLC | 07/30/2024 |
| W1KAF8HB7RR188828 | Mercedes-Benz USA, LLC | 07/18/2025 |
| W1KAF8HB7RR233928 | Mercedes-Benz USA, LLC | 06/23/2025 |
| W1KAF8HB8PR090114 | Mercedes-Benz USA, LLC | 04/27/2024 |
| W1KAF8HB8PR132667 | Mercedes-Benz USA, Inc. | 08/16/2024 |
| W1KAF8HB8RR185470 | Mercedes-Benz USA, LLC | 01/19/2026 |
| W1KAF8HB8TR310412 | Mercedes-Benz USA, LLC | 04/07/2026 |
| W1KAF8HB9PR105297 | Mercedes-Benz USA, LLC | 7/28/2023 |

