Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KLF4HB4RA046971 | Mercedes-Benz USA, Inc. | 02/02/2026 |
| W1KLF4HB5RA031704 | Mercedes-Benz USA, Inc. | 02/08/2025 |
| W1KLF4HB5RA035414 | Mercedes-Benz USA, Inc. | 05/17/2025 |
| W1KLF4HB6RA011400 | Mercedes-Benz USA, Inc. | 03/03/2025 |
| W1KLF4HB8RA005971 | Mercedes-Benz USA, Inc. | 04/15/2025 |
| W1KLF4HB8RA064647 | Mercedes-Benz USA, Inc. | 08/28/2025 |
| W1KLF4HBXRA006037 | Mercedes-Benz USA, Inc. | 12/05/2025 |
| W1KLF6BB0RA067966 | Mercedes-Benz USA, Inc. | 05/07/2025 |
| W1KLF6BB1RA039769 | Mercedes-Benz USA, Inc. | 01/02/2025 |
| W1KLF6BB2RA041952 | Mercedes-Benz USA, Inc. | 01/22/2025 |
| W1KLF6BB8SA111864 | Mercedes-Benz USA, Inc. | 02/16/2026 |
| W1KLF6BBXRA082846 | Mercedes-Benz USA, Inc. | 07/25/2025 |
| W1KLF6DB1SA126543 | Mercedes-Benz USA, Inc. | 01/03/2026 |
| W1KLF6DB7SA172779 | Mercedes-Benz USA, Inc. | 03/26/2026 |
| W1KLF6DB9SA104998 | Mercedes-Benz USA, Inc. | 02/17/2026 |
| W1KLH6FB1RA066927 | Mercedes-Benz USA, Inc. | 07/25/2025 |
| W1KLH6FB6TA197987 | Mercedes-Benz USA, Inc. | 03/09/2026 |
| W1KLH6FB7SA135366 | Mercedes-Benz USA, Inc. | 02/18/2026 |
| W1KMJ4HB1RF003985 | Mercedes-Benz USA, Inc. | 11/14/2024 |
| W1KMJ4HB2RF012839 | Mercedes-Benz USA, Inc. | 02/14/2026 |

