Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KUG6GB7LA560559 | Mercedes-Benz USA, Inc. | 2/7/2022 |
| W1KUG8DB8LA528719 | Mercedes-Benz USA, Inc. | 09/10/2021 |
| W1KUG8DB8LA569495 | Mercedes-Benz USA, Inc. | 03/07/2025 |
| W1KUG8DB8LA570310 | Mercedes-Benz USA, Inc. | 9/14/2021 |
| W1KUG8GB8LA586891 | Mercedes-Benz USA, Inc. | 05/08/2024 |
| W1KUG8JB0LA581886 | Mercedes-Benz USA, Inc. | 5/28/2021 |
| W1KVK5AB0PF017018 | Mercedes-Benz USA, Inc. | 08/09/2024 |
| W1KVK5AB0PF018119 | Mercedes-Benz USA, Inc. | 03/24/2026 |
| W1KVK5AB0PF018217 | Mercedes-Benz USA, Inc. | 05/09/2025 |
| W1KVK5AB1PF017612 | Mercedes-Benz USA, Inc. | 10/18/2024 |
| W1KVK5AB1PF019876 | Mercedes-Benz USA, Inc. | 05/29/2025 |
| W1KVK5AB1RF018407 | Mercedes-Benz USA, Inc. | 11/10/2025 |
| W1KVK5AB1RF019119 | Mercedes-Benz USA, Inc. | 02/24/2025 |
| W1KVK5AB2PF017649 | Mercedes-Benz USA, Inc. | 10/16/2025 |
| W1KVK5AB2PF017988 | Mercedes-Benz USA, Inc. | 01/10/2026 |
| W1KVK5AB2PF018218 | Mercedes-Benz USA, Inc. | 04/13/2026 |
| W1KVK5AB2RF019307 | Mercedes-Benz USA, Inc. | 04/12/2025 |
| W1KVK5AB3PF019894 | Mercedes-Benz USA, Inc. | 11/29/2025 |
| W1KVK5AB4PF017734 | Mercedes-Benz USA, Inc. | 04/25/2025 |
| W1KVK5AB4PF017782 | Mercedes-Benz USA, Inc. | 07/05/2024 |

