Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1X8ED3Y1LT029961 | Mercedes-Benz USA, Inc. | 9/8/2023 |
| W1X8ED3Y9NP452346 | Mercedes-Benz USA, Inc. | 08/25/2025 |
| W1X8ND3Y3PT149735 | Mercedes-Benz USA, Inc. | 09/30/2025 |
| W1Y40BHY4PT143092 | Mercedes-Benz USA, Inc. | 02/19/2025 |
| W1Y4DCHY7NT092727 | Mercedes-Benz USA, Inc. | 02/12/2024 |
| W1Y4KBHY0ST201878 | Mercedes-Benz USA, Inc. | 09/23/2025 |
| W1Y4KBHY3PT152330 | Mercedes-Benz USA, Inc. | 12/02/2024 |
| W1Y4KBHYXRT182184 | Mercedes-Benz USA, Inc. | 07/22/2025 |
| W1Y4NBHYXPT152994 | Mercedes-Benz USA, Inc. | 09/05/2025 |
| W1Y4NCHY9RP726423 | Mercedes-Benz USA, Inc. | 08/04/2025 |
| W1Y4NCHY9ST201164 | Mercedes-Benz USA, Inc. | 04/01/2026 |
| W1Y4UCHY1RT182090 | Mercedes-Benz USA, Inc. | 10/17/2025 |
| W1Y5NCHY4RT175801 | Mercedes-Benz USA, Inc. | 07/26/2025 |
| W1YV0BEY5P4314595 | Mercedes-Benz USA, LLC | 03/12/2026 |
| W1Z4KGHY5PT144450 | Mercedes-Benz USA, Inc. | 03/25/2025 |
| W1Z70FGY0PT139381 | Mercedes-Benz USA, Inc. | 07/09/2024 |
| W1Z70FGYXPT140876 | Mercedes-Benz USA, Inc. | 01/13/2025 |
| WA12AAGU5S2009234 | Volkswagen/Audi of America, Inc. | 09/27/2025 |
| WA14AAGE6RB016981 | Volkswagen/Audi of America, Inc. | 12/21/2024 |
| WA15AAGE4RB064239 | Volkswagen/Audi of America, Inc. | 01/14/2026 |

