Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1NYC7HJ5MX396271 | Mercedes-Benz USA, Inc. | 04/08/2026 |
| W1NYC7HJ5RX512639 | Mercedes-Benz USA, Inc. | 12/26/2025 |
| W1NYC7HJ6MX411103 | Mercedes-Benz USA, Inc. | 2/20/2023 |
| W1NYC7HJ6RX503951 | Mercedes-Benz USA, Inc. | 01/14/2025 |
| W1NYC7HJ7MX403933 | Mercedes-Benz USA, Inc. | 01/24/2025 |
| W1NYC7HJ7MX410722 | Mercedes-Benz USA, Inc. | 01/16/2026 |
| W1NYC7HJ7MX421347 | Mercedes-Benz USA, Inc. | 11/11/2022 |
| W1NYC7HJ7MX422076 | Mercedes-Benz USA, Inc. | 4/7/2023 |
| W1NYC7HJ8MX411121 | Mercedes-Benz USA, Inc. | 8/26/2023 |
| W1NYC7HJ8MX417002 | Mercedes-Benz USA, Inc. | 08/19/2024 |
| W1NYC7HJ8NX444010 | Mercedes-Benz USA, Inc. | 11/11/2024 |
| W1NYC7HJ9LX341532 | Mercedes-Benz USA, Inc. | 10/25/2022 |
| W1NYC7HJ9MX423276 | Mercedes-Benz USA, Inc. | 10/05/2023 |
| W1NYC7HJ9NX446090 | Mercedes-Benz USA, Inc. | 8/15/2023 |
| W1NYC7HJ9RX513180 | Mercedes-Benz USA, Inc. | 04/08/2025 |
| W1NYC7HJ9RX516614 | Mercedes-Benz USA, Inc. | 02/26/2026 |
| W1NYC8AJ0NX444065 | Mercedes-Benz USA, Inc. | 05/17/2024 |
| W1NYC8AJ0NX448097 | Mercedes-Benz USA, Inc. | 11/08/2023 |
| W1NYC8AJ0NX451629 | Mercedes-Benz USA, Inc. | 04/11/2024 |
| W1NYC8AJ0PX481457 | Mercedes-Benz USA, Inc. | 03/21/2024 |

