Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1FT8W2BM9PED62810 | Ford Motor Company | 08/15/2025 |
| 1FT8W2BM9REC04647 | Ford Motor Company | 12/23/2024 |
| 1FT8W2BM9REE09241 | Ford Motor Company | 01/07/2025 |
| 1FT8W2BMXPED24972 | Ford Motor Company | 5/31/2024 |
| 1FT8W2BMXREC87859 | Ford Motor Company | 12/19/2024 |
| 1FT8W2BN0RED51321 | Ford Motor Company | 02/14/2025 |
| 1FT8W2BN1PED14839 | Ford Motor Company | 06/12/2024 |
| 1FT8W2BN1REF80896 | Ford Motor Company | 11/25/2025 |
| 1FT8W2BN4PEE03319 | Ford Motor Company | 04/11/2025 |
| 1FT8W2BN4RED54044 | Ford Motor Company | 10/04/2024 |
| 1FT8W2BN4REE97608 | Ford Motor Company | 03/16/2026 |
| 1FT8W2BN4REF36777 | Ford Motor Company | 06/10/2026 |
| 1FT8W2BN4SEC69579 | Ford Motor Company | 12/11/2025 |
| 1FT8W2BN5REC21471 | Ford Motor Company | 07/02/2024 |
| 1FT8W2BN5REF31751 | Ford Motor Company | 08/25/2025 |
| 1FT8W2BN6PED47657 | Ford Motor Company | 08/14/2024 |
| 1FT8W2BN8REE78222 | Ford Motor Company | 07/23/2025 |
| 1FT8W2BN9PED07041 | Ford Motor Company | 06/03/2024 |
| 1FT8W2BN9PEE11190 | Ford Motor Company | 02/23/2026 |
| 1FT8W2BT0MEC46172 | Ford Motor Company | 11/22/2023 |

