Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDMC5C1XF6022345 | Kia Motors America, Inc. | 4/14/2016 |
| KNDME5C16F6026709 | Kia Motors America, Inc. | 8/17/2017 |
| KNDMH4C71E6587324 | Kia Motors America, Inc. | 5/18/2015 |
| KNDMH4C77C6506436 | Kia Motors America, Inc. | 5/27/2016 |
| KNDNB4H32N6189891 | Kia Motors America, Inc. | 06/20/2024 |
| KNDNB4H33R6368298 | Kia Motors America, Inc. | 03/17/2026 |
| KNDNB4H34R6441114 | Kia Motors America, Inc. | 05/14/2026 |
| KNDNB4H35P6214639 | Kia Motors America, Inc. | 01/25/2025 |
| KNDNB4H36P6236701 | Kia Motors America, Inc. | 10/2/2023 |
| KNDNB4H36R6445357 | Kia Motors America, Inc. | 05/22/2026 |
| KNDNB4H37R6441236 | Kia Motors America, Inc. | 03/06/2026 |
| KNDNB4H38P6278996 | Kia Motors America, Inc. | 03/04/2025 |
| KNDNB4H38R6400890 | Kia Motors America, Inc. | 04/30/2025 |
| KNDNB4H39R6384683 | Kia Motors America, Inc. | 03/27/2026 |
| KNDNB5K3XS6474090 | Kia Motors America, Inc. | 04/21/2026 |
| KNDNC5H30R6442568 | Kia Motors America, Inc. | 02/24/2025 |
| KNDNC5H34R6420573 | Kia Motors America, Inc. | 10/24/2025 |
| KNDNC5H36P6261598 | Kia Motors America, Inc. | 12/15/2023 |
| KNDNC5H36R6414354 | Kia Motors America, Inc. | 04/01/2026 |
| KNDNC5H36R6422471 | Kia Motors America, Inc. | 09/12/2025 |

