Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDNE5H34P6203726 | Kia Motors America, Inc. | 1/3/2024 |
| KNDNE5H35N6073128 | Kia Motors America, Inc. | 2/1/2023 |
| KNDNE5H36N6144921 | Kia Motors America, Inc. | 06/12/2024 |
| KNDNE5H36P6265466 | Kia Motors America, Inc. | 03/19/2026 |
| KNDNE5H36R6360113 | Kia Motors America, Inc. | 5/10/2024 |
| KNDNE5H3XR6403139 | Kia Motors America, Inc. | 07/28/2025 |
| KNDNE5K32S6458909 | Kia Motors America, Inc. | 05/01/2026 |
| KNDNE5K34S6458023 | Kia Motors America, Inc. | 04/02/2026 |
| KNDNE5K34S6472391 | Kia Motors America, Inc. | 08/22/2025 |
| KNDNE5K38S6507238 | Kia Motors America, Inc. | 05/18/2026 |
| KNDNE5KA0S6029590 | Kia Motors America, Inc. | 04/09/2026 |
| KNDNE5KA2S6049405 | Kia Motors America, Inc. | 10/01/2025 |
| KNDNE5KA7S6032860 | Kia Motors America, Inc. | 04/01/2026 |
| KNDP63AC6L7718686 | Kia Motors America, Inc. | 4/28/2020 |
| KNDP63AC6N7954662 | Kia Motors America, Inc. | 5/23/2023 |
| KNDP63AC7L7653637 | Kia Motors America, Inc. | 8/1/2019 |
| KNDPB3A24D7428631 | Kia Motors America, Inc. | 12/10/2014 |
| KNDPB3A27B7079462 | Kia Motors America, Inc. | 07/03/2013 |
| KNDPC3A60B7149139 | Kia Motors America, Inc. | 3/16/2012 |
| KNDPM3AC1K7560830 | Kia Motors America, Inc. | 8/26/2020 |

