Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1NKM4HB0PF062749 | Mercedes-Benz USA, LLC | 09/23/2025 |
| W1NKM4HB0PU025163 | Mercedes-Benz USA, LLC | 06/07/2025 |
| W1NKM4HB0RF115405 | Mercedes-Benz USA, LLC | 02/14/2026 |
| W1NKM4HB0RF174406 | Mercedes-Benz USA, LLC | 12/06/2024 |
| W1NKM4HB0RF196938 | Mercedes-Benz USA, LLC | 03/29/2025 |
| W1NKM4HB0SF341322 | Mercedes-Benz USA, LLC | 12/10/2025 |
| W1NKM4HB1PF025113 | Mercedes-Benz USA, LLC | 10/09/2024 |
| W1NKM4HB1PF034670 | Mercedes-Benz USA, LLC | 1/31/2024 |
| W1NKM4HB1PF059083 | Mercedes-Benz USA, LLC | 03/27/2025 |
| W1NKM4HB1PU019243 | Mercedes-Benz USA, LLC | 08/26/2024 |
| W1NKM4HB1PU028539 | Mercedes-Benz USA, LLC | 05/14/2024 |
| W1NKM4HB1PU029531 | Mercedes-Benz USA, LLC | 06/19/2024 |
| W1NKM4HB1RF087596 | Mercedes-Benz USA, LLC | 10/09/2025 |
| W1NKM4HB1RF123755 | Mercedes-Benz USA, LLC | 07/05/2024 |
| W1NKM4HB1RF137039 | Mercedes-Benz USA, LLC | 03/19/2025 |
| W1NKM4HB1RF199606 | Mercedes-Benz USA, LLC | 08/30/2025 |
| W1NKM4HB2PU020014 | Mercedes-Benz USA, LLC | 04/24/2025 |
| W1NKM4HB2PU027691 | Mercedes-Benz USA, LLC | 01/25/2025 |
| W1NKM4HB2SF299509 | Mercedes-Benz USA, LLC | 05/03/2025 |
| W1NKM4HB3PF052345 | Mercedes-Benz USA, LLC | 08/15/2025 |

