Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1NKM4HBXPF052410 | Mercedes-Benz USA, LLC | 12/02/2024 |
| W1NKM4HBXPU014221 | Mercedes-Benz USA, LLC | 02/25/2025 |
| W1NKM4HBXPU016759 | Mercedes-Benz USA, LLC | 10/11/2024 |
| W1NKM4HBXRF193528 | Mercedes-Benz USA, LLC | 02/06/2026 |
| W1NKM5GB0SF243964 | Mercedes-Benz USA, LLC | 11/20/2025 |
| W1NKM5GB1SF250115 | Mercedes-Benz USA, LLC | 01/21/2026 |
| W1NKM5GB1SF371758 | Mercedes-Benz USA, LLC | 04/21/2026 |
| W1NKM5GB3SF275212 | Mercedes-Benz USA, LLC | 02/21/2026 |
| W1NKM5GB3SF288199 | Mercedes-Benz USA, LLC | 03/20/2026 |
| W1NKM5GB4SF247533 | Mercedes-Benz USA, LLC | 12/02/2025 |
| W1NKM5GB5SF246973 | Mercedes-Benz USA, LLC | 04/19/2025 |
| W1NKM5GB7SF243444 | Mercedes-Benz USA, LLC | 04/19/2025 |
| W1NKM5GBXSF301546 | Mercedes-Benz USA, LLC | 05/12/2025 |
| W1NKM5GBXSF416387 | Mercedes-Benz USA, LLC | 03/05/2026 |
| W1NKM8AB6SF301277 | Mercedes-Benz USA, LLC | 09/24/2025 |
| W1NKM8AB7SF168299 | Mercedes-Benz USA, LLC | 05/08/2026 |
| W1NKM8HB1RF148825 | Mercedes-Benz USA, LLC | 03/21/2025 |
| W1NKM8HB2RF133556 | Mercedes-Benz USA, LLC | 06/21/2025 |
| W1NKM8HB3RF211939 | Mercedes-Benz USA, LLC | 09/15/2025 |
| W1NKM8HB3RF221578 | Mercedes-Benz USA, Inc. | 01/16/2026 |

