Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1NKM4HB3PU020216 | Mercedes-Benz USA, LLC | 09/30/2024 |
| W1NKM4HB3RF102065 | Mercedes-Benz USA, LLC | 07/20/2024 |
| W1NKM4HB3RF103622 | Mercedes-Benz USA, LLC | 08/15/2025 |
| W1NKM4HB4PU016630 | Mercedes-Benz USA, Inc. | 09/16/2025 |
| W1NKM4HB4PU020032 | Mercedes-Benz USA, LLC | 07/15/2024 |
| W1NKM4HB4PU020662 | Mercedes-Benz USA, LLC | 04/25/2025 |
| W1NKM4HB4PU021973 | Mercedes-Benz USA, LLC | 06/03/2025 |
| W1NKM4HB4PU026851 | Mercedes-Benz USA, LLC | 03/25/2026 |
| W1NKM4HB4RF088936 | Mercedes-Benz USA, LLC | 01/28/2026 |
| W1NKM4HB4RF116430 | Mercedes-Benz USA, LLC | 04/28/2025 |
| W1NKM4HB4RF189653 | Mercedes-Benz USA, LLC | 03/16/2026 |
| W1NKM4HB4RF215443 | Mercedes-Benz USA, LLC | 07/17/2025 |
| W1NKM4HB5PF046501 | Mercedes-Benz USA, LLC | 08/23/2025 |
| W1NKM4HB5PF048720 | Mercedes-Benz USA, LLC | 03/06/2026 |
| W1NKM4HB5PU015311 | Mercedes-Benz USA, LLC | 06/18/2024 |
| W1NKM4HB5PU018418 | Mercedes-Benz USA, LLC | 02/23/2024 |
| W1NKM4HB5PU021853 | Mercedes-Benz USA, LLC | 07/01/2025 |
| W1NKM4HB5PU028639 | Mercedes-Benz USA, LLC | 05/29/2025 |
| W1NKM4HB6PU013177 | Mercedes-Benz USA, LLC | 04/15/2024 |
| W1NKM4HB6PU016144 | Mercedes-Benz USA, LLC | 06/21/2024 |

