Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WP1AA2AYXPDA10117 | Porsche Cars North America, Inc. | 09/12/2024 |
| WP1AA2XA1RL001662 | Porsche Cars North America, Inc. | 02/07/2025 |
| WP1AA2XA2RL001718 | Porsche Cars North America, Inc. | 01/23/2026 |
| WP1AA2XA7RL001648 | Porsche Cars North America, Inc. | 09/16/2025 |
| WP1AA2XAXRL001448 | Porsche Cars North America, Inc. | 12/04/2025 |
| WP1AB29P04LA72135 | Porsche Cars North America, Inc. | 7/2/2004 |
| WP1AB29P14LA65307 | Porsche Cars North America, Inc. | 4/12/2004 |
| WP1AB29P24LA66532 | Porsche Cars North America, Inc. | 12/9/2004 |
| WP1AB29P24LA67308 | Porsche Cars North America, Inc. | 8/5/2005 |
| WP1AB29P26LA66159 | Porsche Cars North America, Inc. | 10/26/2007 |
| WP1AB29P33LA60818 | Porsche Cars North America, Inc. | 1/30/2004 |
| WP1AB29P34LA63056 | Porsche Cars North America, Inc. | 1/30/2004 |
| WP1AB29P34LA64580 | Porsche Cars North America, Inc. | 11/17/2004 |
| WP1AB29P34LA71173 | Porsche Cars North America, Inc. | 2/11/2004 |
| WP1AB29P44LA70534 | Porsche Cars North America, Inc. | 7/19/2005 |
| WP1AB29P44LA72638 | Porsche Cars North America, Inc. | 10/22/2004 |
| WP1AB29P64LA61558 | Porsche Cars North America, Inc. | 10/1/2004 |
| WP1AB29P64LA65822 | Porsche Cars North America, Inc. | 10/21/2004 |
| WP1AB29P64LA67344 | Porsche Cars North America, Inc. | 8/5/2005 |
| WP1AB29P73LA60448 | Porsche Cars North America, Inc. | 3/4/2004 |

