Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WP1AG2A50MLB50473 | Porsche Cars North America, Inc. | 03/11/2025 |
| WP1AG2A53LLB55181 | Porsche Cars North America, Inc. | 2/24/2021 |
| WP1AG2A53RLB40737 | Porsche Cars North America, Inc. | 10/15/2025 |
| WP1AG2A56MLB53510 | Porsche Cars North America, Inc. | 10/13/2022 |
| WP1AG2A56NLB21836 | Porsche Cars North America, Inc. | 10/28/2022 |
| WP1AG2A58JLB61104 | Porsche Cars North America, Inc. | 5/15/2018 |
| WP1AG2A58PLB41797 | Porsche Cars North America, Inc. | 10/21/2024 |
| WP1AG2A5XJLB65249 | Porsche Cars North America, Inc. | 6/1/2020 |
| WP1AG2AY0MDA34906 | Porsche Cars North America, Inc. | 4/17/2023 |
| WP1AG2AY2MDA33725 | Porsche Cars North America, Inc. | 11/15/2022 |
| WP1AG2AY2SDA24553 | Porsche Cars North America, Inc. | 06/18/2025 |
| WP1AG2AY8SDA25500 | Porsche Cars North America, Inc. | 04/02/2026 |
| WP1AL2AY4RDA33504 | Porsche Cars North America, Inc. | 02/20/2024 |
| WP1AL2AY5RDA33804 | Porsche Cars North America, Inc. | 02/27/2026 |
| WP1AL2AY9RDA33238 | Porsche Cars North America, Inc. | 04/04/2024 |
| WP1AM2AY3RDA48086 | Porsche Cars North America, Inc. | 11/26/2025 |
| WP1AM2AY3RDA48217 | Porsche Cars North America, Inc. | 05/28/2025 |
| WP1AM2AY3SDA27020 | Porsche Cars North America, Inc. | 09/10/2025 |
| WP1AM2AY7RDA48172 | Porsche Cars North America, Inc. | 06/04/2025 |
| WP1BA2AY0PDA26752 | Porsche Cars North America, Inc. | 10/30/2024 |

