Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WP1AB29P74LA67241 | Porsche Cars North America, Inc. | 6/25/2004 |
| WP1AB29P83LA60104 | Porsche Cars North America, Inc. | 6/29/2004 |
| WP1AB29P94LA66771 | Porsche Cars North America, Inc. | 6/30/2004 |
| WP1AB29P94LA69296 | Porsche Cars North America, Inc. | 11/18/2005 |
| WP1AB29PX4LA62793 | Porsche Cars North America, Inc. | 3/15/2005 |
| WP1AB2A20ELA59239 | Porsche Cars North America, Inc. | 3/28/2017 |
| WP1AB2A20HLA50495 | Porsche Cars North America, Inc. | 2/27/2018 |
| WP1AB2A21BLA43935 | Porsche Cars North America, Inc. | 5/29/2013 |
| WP1AB2A21GLA94214 | Porsche Cars North America, Inc. | 5/2/2017 |
| WP1AB2A24BLA45811 | Porsche Cars North America, Inc. | 5/21/2013 |
| WP1AB2A24BLA46893 | Porsche Cars North America, Inc. | 5/8/2013 |
| WP1AB2A24BLA51379 | Porsche Cars North America, Inc. | 5/21/2013 |
| WP1AB2A24GLA94224 | Porsche Cars North America, Inc. | 3/23/2017 |
| WP1AB2A28CLA48650 | Porsche Cars North America, Inc. | 8/21/2012 |
| WP1AB2A50FLB51950 | Porsche Cars North America, Inc. | 10/19/2015 |
| WP1AB2A50MLB38189 | Porsche Cars North America, Inc. | 9/27/2022 |
| WP1AB2A51FLB59524 | Porsche Cars North America, Inc. | 9/18/2015 |
| WP1AB2A53FLB60450 | Porsche Cars North America, Inc. | 8/31/2015 |
| WP1AB2A54GLB41326 | Porsche Cars North America, Inc. | 4/13/2017 |
| WP1AB2A55HLB10331 | Porsche Cars North America, Inc. | 8/22/2019 |

