Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5XXGT4L34KG318336 | Kia Motors America, Inc. | 1/11/2021 |
| 5XXGT4L35JG254886 | Kia Motors America, Inc. | 7/25/2019 |
| 5XXGT4L35LG438826 | Kia Motors America, Inc. | 2/18/2022 |
| 5XXGT4L39JG235936 | Kia Motors America, Inc. | 9/13/2019 |
| 5XXGU4L11KG312344 | Kia Motors America, Inc. | 1/23/2020 |
| 5XXGU4L18KG290911 | Kia Motors America, Inc. | |
| 5XXGU4L1XKG343656 | Kia Motors America, Inc. | 10/5/2020 |
| 5XXGU4L34HG142748 | Kia Motors America, Inc. | 5/22/2019 |
| 5XXGU4L36GG018446 | Kia Motors America, Inc. | 10/5/2018 |
| 5XXGV4L27JG233264 | Kia Motors America, Inc. | 4/18/2019 |
| 5XXGW4L20JG237427 | Kia Motors America, Inc. | 9/11/2019 |
| 5XYAB5S15TG004514 | Kia Motors America, Inc. | 05/19/2026 |
| 5XYADFS50TG006190 | Kia Motors America, Inc. | 12/22/2025 |
| 5XYAEFS51TG006728 | Kia Motors America, Inc. | 04/01/2026 |
| 5XYAEFS55TG008398 | Kia Motors America, Inc. | 12/05/2025 |
| 5XYAEFS57TG006426 | Kia Motors America, Inc. | 03/03/2026 |
| 5XYAFFS51TG009240 | Kia Motors America, Inc. | 12/30/2025 |
| 5XYAFFS56SG001875 | Kia Motors America, Inc. | 09/03/2025 |
| 5XYAFFS56SG002671 | Kia Motors America, Inc. | 08/05/2025 |
| 5XYC34JA2SG011677 | Kia Motors America, Inc. | 03/06/2026 |

