Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5XYK53AF4PG117356 | Kia Motors America, Inc. | 2/14/2024 |
| 5XYK53AF5PG020134 | Kia Motors America, Inc. | 11/09/2023 |
| 5XYK53AF6PG056351 | Kia Motors America, Inc. | 6/7/2023 |
| 5XYK53AF7PG004579 | Kia Motors America, Inc. | 3/8/2023 |
| 5XYK53AF7PG069951 | Kia Motors America, Inc. | 7/21/2023 |
| 5XYK53AF9PG034196 | Kia Motors America, Inc. | 5/2/2023 |
| 5XYK53AFXPG015303 | Kia Motors America, Inc. | 11/05/2024 |
| 5XYK53DF0RG215010 | Kia Motors America, Inc. | 12/12/2025 |
| 5XYK53DF4SG310918 | Kia Motors America, Inc. | 02/19/2026 |
| 5XYK53DF7SG271709 | Kia Motors America, Inc. | 08/13/2025 |
| 5XYK53DF8SG307715 | Kia Motors America, Inc. | 12/22/2025 |
| 5XYK53DFXRG233479 | Kia Motors America, Inc. | 04/07/2026 |
| 5XYK5CAF0PG002642 | Kia Motors America, Inc. | 11/3/2023 |
| 5XYK5CDF5RG188984 | Kia Motors America, Inc. | 02/21/2025 |
| 5XYK6CAF4PG116141 | Kia Motors America, Inc. | 10/28/2024 |
| 5XYK6CAF6PG015263 | Kia Motors America, Inc. | 1/26/2023 |
| 5XYK6CAF7PG065878 | Kia Motors America, Inc. | 12/15/2023 |
| 5XYK6CAF8PG006810 | Kia Motors America, Inc. | 10/5/2023 |
| 5XYK6CAF8PG025874 | Kia Motors America, Inc. | 6/9/2023 |
| 5XYK6CAF8PG051441 | Kia Motors America, Inc. | 11/22/2024 |

