Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5XYC34JA4SG005444 | Kia Motors America, Inc. | 02/24/2026 |
| 5XYC34JA6SG002092 | Kia Motors America, Inc. | 12/05/2025 |
| 5XYC34JAXSG005299 | Kia Motors America, Inc. | 02/12/2026 |
| 5XYC44JA9SG006831 | Kia Motors America, Inc. | 04/01/2026 |
| 5XYK33AF0PG124617 | Kia Motors America, Inc. | 12/11/2023 |
| 5XYK33AF2PG026446 | Kia Motors America, Inc. | 7/12/2023 |
| 5XYK33AF2PG046194 | Kia Motors America, Inc. | 4/17/2024 |
| 5XYK33AF2PG047796 | Kia Motors America, Inc. | 12/14/2022 |
| 5XYK33AF2PG134243 | Kia Motors America, Inc. | 09/27/2024 |
| 5XYK33AF3PG096523 | Kia Motors America, Inc. | 11/07/2024 |
| 5XYK33AF3PG128855 | Kia Motors America, Inc. | 03/17/2025 |
| 5XYK33AF4PG127066 | Kia Motors America, Inc. | 04/08/2024 |
| 5XYK33AF6PG013330 | Kia Motors America, Inc. | 7/10/2023 |
| 5XYK33AF6PG080882 | Kia Motors America, Inc. | 10/6/2023 |
| 5XYK33AF7PG016172 | Kia Motors America, Inc. | 10/26/2022 |
| 5XYK33AF7PG033618 | Kia Motors America, Inc. | 2/27/2023 |
| 5XYK33AF8PG099594 | Kia Motors America, Inc. | 06/04/2025 |
| 5XYK33AF8PG130083 | Kia Motors America, Inc. | 12/10/2024 |
| 5XYK33AF9PG039338 | Kia Motors America, Inc. | 11/08/2024 |
| 5XYK33AFXPG076981 | Kia Motors America, Inc. | 01/10/2024 |

