Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 73072
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5XYK33AFXPG089259 | Kia Motors America, Inc. | 3/31/2023 |
| 5XYK33DF0SG278006 | Kia Motors America, Inc. | 01/13/2026 |
| 5XYK33DF1TG327229 | Kia Motors America, Inc. | 03/19/2026 |
| 5XYK33DF5RG223836 | Kia Motors America, Inc. | 01/19/2026 |
| 5XYK33DF8RG141163 | Kia Motors America, Inc. | 09/27/2024 |
| 5XYK33DF8RG150168 | Kia Motors America, Inc. | 08/25/2025 |
| 5XYK33DF8RG153880 | Kia Motors America, Inc. | 08/30/2024 |
| 5XYK33DF8SG232956 | Kia Motors America, Inc. | 03/20/2026 |
| 5XYK33DFXRG215909 | Kia Motors America, Inc. | 10/03/2025 |
| 5XYK43AF0PG044179 | Kia Motors America, Inc. | 07/08/2024 |
| 5XYK43AF2PG061257 | Kia Motors America, Inc. | 08/08/2024 |
| 5XYK43AF5PG028110 | Kia Motors America, Inc. | 02/07/2025 |
| 5XYK43AF7PG110517 | Kia Motors America, Inc. | 5/10/2024 |
| 5XYK43DF0SG269707 | Kia Motors America, Inc. | 02/25/2026 |
| 5XYK43DF3RG147725 | Kia Motors America, Inc. | 5/8/2024 |
| 5XYK4CAF9PG118053 | Kia Motors America, Inc. | 10/10/2023 |
| 5XYK53AF0PG017528 | Kia Motors America, Inc. | 06/07/2024 |
| 5XYK53AF1PG060565 | Kia Motors America, Inc. | 03/17/2025 |
| 5XYK53AF4PG038074 | Kia Motors America, Inc. | 08/22/2024 |
| 5XYK53AF4PG055912 | Kia Motors America, Inc. | 05/29/2024 |

